Scale Pallet Truck

MODEL
HPWS-20A - HPWS-20B
The HPWS-20A & HPWS-20B are high-precision scale pallet trucks designed for seamless material handling and on-the-spot weighing. These models integrate a reliable weighing system with a digital display, allowing operators to measure load weight instantly while transporting goods. Built for durability and efficiency, they are ideal for warehouses, logistics, and industrial applications.
Details:
Model | HPL 10 | HBL 15 | HPS | HPG |
---|---|---|---|---|
Capacity (Kg) | 1000 | 1500 | 2500 | 2500 |
Lowered fork height (mm) | 35 | 52 | 85/75 | 85/75 |
Steering wheel (mm) | Ø150 | Ø150 | Ø200×180 | Ø200×180 |
Fork wheel single (mm) | Ø80×93 | Ø80×93 | Ø80×70 | Ø80×70 |
Fork wheel tandem (mm) | Ø35×60 | Ø50×70 | Ø80×70×74×93 | Ø80×70×74×70 |
Max. Lift height (mm) | 105 | 140 | 115 | 115 |
Total height (mm) | 1174 | 1198 | 1224/1242 | 1224/1242 |
Overall length (mm) | 1531/1601 | 1531/1601 | 1531/1601 | 1531/1601 |
Fork dimensions (mm) | 28/150/1150(1220) | 30/150/1150(1220) | 45/160/1150(1220) | 45/160/1150(1220) |
Width overall forks (mm) | 520/550/685 | 520/550/685 | 520/550/685 | 520/550/685 |
Ground clearance, centre of wheelbase (mm) | - | - | 40/30 | 40/30 |
Axle width for pallets 1000×1200 crossways (mm) | 1733/1803 | 1733/1803 | 1733/1803 | 1733/1803 |
Axle width for pallets 800×1200 lengthways (mm) | 1733/1803 | 1733/1803 | 1733/1803 | 1733/1803 |
Turning radius (mm) | 1266/1336 | 1266/1336 | 1266/1336 | 1266/1336 |
Service weight (Kg) | 65–80 | 65–80 | 65–80 | 65–80 |
Showing 1 to 15 of 15 entries

Contact Number:
+92 300 228 2228
+92 333 371 1098
+92 213 660 8146
Address:
R-34, A-one cottages Block-9, Dastagir, F.B Area, Karachi.
Quick Links
Menu
Be In The Know
Hizligroup.com Best Deals and News, straight to your inbox.
Subscribe to our newsletter for the latest news & unmissable offers