Lift Table

MODEL
DG-20,DG-01,DG-03 , SPS 800
The DG Series (DG-20, DG-01, DG-03) and SPS 800 lift tables are designed for safe and efficient lifting, positioning, and handling of materials in warehouses, workshops, and industrial settings. These hydraulic scissor lift tables provide smooth lifting operations, reducing operator strain and enhancing productivity.
Details:
Model | SP100 | SP150 | SP200 | SP300 | SP500 | SP800 | SP1000 | DC01 | DC03 | DC20 |
---|---|---|---|---|---|---|---|---|---|---|
Capacity (kg) | 100 | 150 | 200 | 300 | 500 | 800 | 1000 | 350 | 350 | 1000 |
Min. Height (mm) | 230 | 230 | 230 | 230 | 230 | 285 | 285 | 350 | 350 | 350 |
Max. Height (mm) | 720 | 720 | 720 | 720 | 900 | 1000 | 1000 | 1300 | 1300 | 1470 |
Table Size (mm) | 700×450 | 700×450 | 700×450 | 700×450 | 810×500 | 1000×510 | 1000×510 | 1010×520 | 1010×520 | 1220×610 |
Foot Pedal to Max. Height | ≤ 15 | ≤ 15 | ≤ 15 | ≤ 20 | ≤ 35 | ≤ 50 | ≤ 55 | ≤ 40 | ≤ 40 | ≤ 60 |
Wheel Diameter (mm) | 100 | 100 | 100 | 100 | 125 | 150 | 150 | 125 | 125 | 150 |
Net Weight (kg) | 42 | 45 | 46 | 68 | 85 | 117 | 125 | 125 | 135 | 215 |
Packing Size (mm) | 730×470×290 | 730×470×290 | 730×470×290 | 840×520×350 | 890×520×360 | 1070×520×390 | 1070×520×390 | 1160×600×400 | 1160×600×400 | 1370×650×430 |

Contact Number:
+92 300 228 2228
+92 333 371 1098
+92 213 660 8146
Address:
R-34, A-one cottages Block-9, Dastagir, F.B Area, Karachi.
Quick Links
Menu
Be In The Know
Hizligroup.com Best Deals and News, straight to your inbox.
Subscribe to our newsletter for the latest news & unmissable offers