Electric Pallet Truck

Details:
Specification | Unit | EHP=15 | EHP=20 |
---|---|---|---|
Load Capacity | Q(kg) | 1500 | 1800 |
Fork height, lowered | h13 (mm) | 85/75 | 85/77 |
Tire size Front | Ø (mm) | Ø195 | Ø195 |
Tire size Rear | mm | Ø80/Ø74 | Ø85/75 |
Wheels number (front/rear; x = driven wheels) | 1x+2/4 | 1x+2/4 | |
Height of tiller in drive position min./max | h14 (mm) | 950/1310 | 950/1310 |
Overall Length | l1 (mm) | 1508/1578 | 1528/1598 |
Length to face of forks | l2 (mm) | 358 | 378 |
Overall width | b1 (mm) | 685 | 685 |
Fork Dimension (s/e/l) | mm | 53/160/1150(1220) | 60/160/1150(1220) |
Width overall forks | b5 (mm) | 520/550/685 | 520/550/685 |
Aisle width for pallets 1000×1200 (1200 crossways) | Ast (mm) | 1708/1778 | 1728/1798 |
Aisle width for pallets 800×1200 (1200 lengthways) | Ast (mm) | 1758/1778 | 1728/1798 |
Turning radius | Wa (mm) | 1320/1389 | 1340/1409 |
Travel speed Laden/Unladen | Km/h | 5/5.5 | 5/5.5 |
Battery voltage/Nominal capacity | V/Ah | 24/80 | 24/80 |
Battery Dimension (L/W/H) | mm | 260/169/215 | 260/169/215 |
Battery weight | Kg | 49 | 49 |
Service weight (with Battery) | Kg | 230 | 250 |

Contact Number:
+92 300 228 2228
+92 333 371 1098
+92 213 660 8146
Address:
R-34, A-one cottages Block-9, Dastagir, F.B Area, Karachi.
Quick Links
Menu
Be In The Know
Hizligroup.com Best Deals and News, straight to your inbox.
Subscribe to our newsletter for the latest news & unmissable offers