Counter Balanced Electric Stacker

Details:
Model | CBS-15/16-2.5 |
---|---|
Power Supply | Electric |
Operation Type | Pedestrian |
Rated Capacity (kg) | 1500 |
Load Center Distance (mm) | 500 |
Lifting Height (mm) | 2500 |
Mast Closed Height (mm) | 1795 |
Mast Extended Height (mm) | 2950 |
Fork Height, Lowered (mm) | 90 |
Overall Length (mm) | 3060 |
Overall Width (mm) | 850 |
Fork Dimensions (mm) | 60 × 180 × 1070 |
Distance Between Fork Arms (mm) | 200/760 |
Min Ground Clearance (mm) | 30 |
Min Turning Radius (mm) | 1450 |
Travel Speed (Laden/Unladen) (km/h) | 4.0/4.5 |
Lifting Speed (Laden/Unladen) (mm/s) | 90/150 |
Lowering Speed (Laden/Unladen) (mm/s) | 120/100 |
Gradient Performance (Laden/Unladen) (%) | 6/12 |
Brake Type | Electromagnetic |
Drive Motor (kW) | 1.5 |
Lift Motor (kW) | 2.2 |
Battery Voltage/Capacity (V/Ah) | 24/210 |
Battery Weight (kg) | 210 |
Service Weight (kg) | 1850 |

Contact Number:
+92 300 228 2228
+92 333 371 1098
+92 213 660 8146
Address:
R-34, A-one cottages Block-9, Dastagir, F.B Area, Karachi.
Quick Links
Menu
Be In The Know
Hizligroup.com Best Deals and News, straight to your inbox.
Subscribe to our newsletter for the latest news & unmissable offers