Electric Stacker

Details:
Model | D15-12 | D15-12 | D15-12 | D15-12 |
---|---|---|---|---|
Load Capacity (Q) (kg) | 1500 | 1500 | 1500 | 1500 |
Load Center Distance (C) (mm) | 600 | 600 | 600 | 600 |
Load Distance (x) (mm) | 760 | 760 | 760 | 760 |
Wheelbase (y) (mm) | 1215 | 1215 | 1215 | 1215 |
Service Weight (kg) | 1860 | 1910 | 1960 | 2020 |
Axle Load, laden (front/rear) (kg) | 970/2390 | 990/2420 | 1010/2460 | 1040/2500 |
Axle Load, unladen (front/rear) (kg) | 1160/700 | 1190/720 | 1220/740 | 1260/760 |
Tyres (material) | PU | PU | PU | PU |
Tyre size, front | 250×80 | 250×80 | 250×80 | 250×80 |
Tyre size, rear | 210×85 | 210×85 | 210×85 | 210×85 |
Wheels, number front/rear (x = drive wheel) | 1x+2/1 | 1x+2/1 | 1x+2/1 | 1x+2/1 |
Tread, front (b10) (mm) | 880 | 880 | 880 | 880 |
Tread, rear (b11) (mm) | 0 | 0 | 0 | 0 |
Lift Height (h3) (mm) | 2500 | 3000 | 3300 | 3600 |
Height, mast lowered (h1) (mm) | 1795 | 2045 | 2195 | 2345 |
Free Lift (h2) (mm) | 0 | 0 | 0 | 0 |
Height, mast extended (h4) (mm) | 3330 | 3830 | 4130 | 4430 |
Height of tiller in drive position min/max (h14) (mm) | 820/1370 | 820/1370 | 820/1370 | 820/1370 |
Overall Length (l1) (mm) | 3020 | 3020 | 3020 | 3020 |
Length to face of forks (l2) (mm) | 1870 | 1870 | 1870 | 1870 |
Overall Width (b1/b2) (mm) | 1090 | 1090 | 1090 | 1090 |
Fork Dimensions (s/e/l) (mm) | 35/100/1150 | 35/100/1150 | 35/100/1150 | 35/100/1150 |
Fork carriage width (b3) (mm) | 740 | 740 | 740 | 740 |
Width over forks (b5) (mm) | 540 | 540 | 540 | 540 |
Ground Clearance (m2) (mm) | 30 | 30 | 30 | 30 |
Aisle width for pallets 1000×1200 crossways (Ast) (mm) | 3320 | 3320 | 3320 | 3320 |
Aisle width for pallets 800×1200 lengthways (Ast) (mm) | 3370 | 3370 | 3370 | 3370 |
Turning Radius (Wa) (mm) | 1480 | 1480 | 1480 | 1480 |
Travel speed, laden/unladen (km/h) | 4.5/5 | 4.5/5 | 4.5/5 | 4.5/5 |
Lifting speed, laden/unladen (mm/s) | 90/150 | 90/150 | 90/150 | 90/150 |
Lowering speed, laden/unladen (mm/s) | 120/100 | 120/100 | 120/100 | 120/100 |
Service brake (type) | Electromagnetic | Electromagnetic | Electromagnetic | Electromagnetic |
Drive motor rating (kW) | 1.5 | 1.5 | 1.5 | 1.5 |
Lift motor rating (kW) | 2.2 | 2.2 | 2.2 | 2.2 |
Battery voltage/rated capacity (V/Ah) | 24/210 | 24/210 | 24/210 | 24/210 |
Battery weight (kg) | 210 | 210 | 210 | 210 |
Battery dimensions (mm) | 750×170×560 | 750×170×560 | 750×170×560 | 750×170×560 |
Type of drive control | DC | DC | DC | DC |
Sound level at operator’s ear (dB(A)) | ≤70 | ≤70 | ≤70 | ≤70 |

Contact Number:
+92 300 228 2228
+92 333 371 1098
+92 213 660 8146
Address:
R-34, A-one cottages Block-9, Dastagir, F.B Area, Karachi.
Quick Links
Menu
Be In The Know
Hizligroup.com Best Deals and News, straight to your inbox.
Subscribe to our newsletter for the latest news & unmissable offers